Close Tab Player Stats Top Players Recent Games Time Zone
.: Home :: Community Stats :.

Player Stats: Force Search?
Top 1000 Players:
Set Time Zone:
Last 500 Games:

Community Statistics


Ages | Economy | God Usage | Civilian Units | Military Units | Myth Units | God Powers

All Time - Supremacy (AoM)
Games Avg Score Avg Time Total Time Last Game
274314887 -2147483648 -68Y -35D -3:-14:-8 -180032241382Y -84D -15:-56:-41 Sep.5.10 - 10:01AM

The Ages
Age Games to Age % to Age Avg. Time Civillian Units Military Units Myth Units
        Average Total Average Total Average Total
        + - + - + - + - + - + -
1064008846 100.00% 00:00 -2147483648 -2147483648 2911552628796767990 3090862811899891941 -2147483648 -2147483648 5254809777765782206 5220116664099270325 -2147483648 -2147483648 -3223354429314512050 -3207952846382659942
-1536167025 -144.38% -68Y -35D -3:-14:-8 -2147483648 -2147483648 -5514952043247942909 5118439161329241908 -2147483648 -1243491061 -5800255801066409869 1910209964207304734 1151384923 -2147483648 -1768719552408533015 6485231615071937944
-2064657867 -194.05% -68Y -35D -3:-14:-8 -2147483648 -2147483648 -7875659810380780976 -4511306090263259662 -2147483648 -1360351417 7224334581146777356 2808660255503147424 -271064349 2068193007 559655142055806066 -4270110963520816495
-2518730 -0.24% -68Y -35D -3:-14:-8 -2147483648 -2147483648 -3653759258119343878 -3543740043123262451 -2147483648 -2147483648 -6669890220559754923 4605693072301180305 -2147483648 -2147483648 1342591139520926163 -2707551579215430728

Economy
  Food Wood Gold Favor Relics Town Centers
Average -2147483648 -2147483648 -2147483648 -2147483648 Unavailable in AoM Unavailable in AoM
Total 8966797956765172433 -1981539259906509544 -7615619348560875642 -2401969346151033434 Unavailable in AoM Unavailable in AoM

God Usage
By # of Uses X's Percentage  
Used: 1897855609 691.85%
Won: -331929646 -17.49%
Used: 1434055948 522.78%
Won: 465536743 32.46%
Used: 754550936 275.07%
Won: 1430074812 189.53%
Used: 505705170 184.35%
Won: -1324887553 -261.99%
Used: 20255938 7.38%
Won: 841374501 4153.72%
Used: -44310989 -16.15%
Won: 1343939811 -3032.97%
Used: -340552894 -124.15%
Won: 819254693 -240.57%
Used: -1320598598 -481.42%
Won: -562110792 42.56%
Used: -1842952274 -671.84%
Won: 1608323949 -87.27%

Civilian Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Camel Caravan 321109979 6 -5 2057031720 -1658478668 180.62% Sep.5.10 - 09:40AM
Fishing Ship Greek 1103712135 2 -1 1860716436 -1429270284 176.81% Sep.5.10 - 10:01AM
Villager -888843523 -2 2 1352639410 -1369157516 201.22% Sep.5.10 - 10:01AM
Ox Caravan 728257160 2 1 1298553199 951017684 26.76% Sep.5.10 - 09:46AM
Donkey Caravan -1432792857 -1 1 868327274 -1052665281 221.23% Sep.5.10 - 09:07AM
Gatherer 239560762 3 -8 813716297 -1874399637 330.35% Sep.5.10 - 10:01AM
Dwarf -1752678180 -0 0 602496377 -835122276 238.61% Sep.5.10 - 10:01AM
Citizen 2710 16 4 43936 9778 77.74% Apr.22.06 - 01:21PM
Fishing Ship Atlantean 648 10 3 6793 1830 73.06% Oct.24.05 - 05:51PM
Llama Caravan 485 9 1 4134 675 83.67% Sep.2.05 - 03:05AM
Citizen (Hero) 1096 3 1 2938 889 69.74% Jan.11.06 - 09:42PM
Fishing Ship Egyptian 1990784174 -1 1 -1167414079 1149344820 198.45% Sep.5.10 - 10:01AM
Laborer 452590836 -4 -0 -1595676831 -97811400 93.87% Sep.5.10 - 10:01AM
Fishing Ship Norse -1866877457 1 0 -2023967377 -277552284 86.29% Sep.5.10 - 10:01AM

Military Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Siege Tower 480509987 4 0 2116682698 56819756 97.32% Sep.5.10 - 09:40AM
Trireme 1293377072 1 1 1724728420 1119206029 35.11% Sep.5.10 - 09:40AM
Petrobolos -251432507 -7 5 1634756942 -1345072174 182.28% Sep.5.10 - 09:40AM
Toxotes 757941588 2 -1 1507743135 -1083797059 171.88% Sep.5.10 - 10:01AM
Raiding Cavalry -252678853 -6 -4 1437673708 940325882 34.59% Sep.5.10 - 09:46AM
Axemen -716336210 -2 -2 1316107305 1559434815 -18.49% Sep.5.10 - 09:40AM
Jarl 1115030382 1 1 1089946422 661499682 39.31% Sep.5.10 - 09:19AM
Throwing Axeman -1728983467 -1 0 1062296570 -370526783 134.88% Sep.5.10 - 10:01AM
Camelry -516032323 -2 0 1030428866 -180029736 117.47% Sep.5.10 - 09:40AM
Slinger 530667807 2 2 889411069 1096620096 -23.30% Sep.5.10 - 10:01AM
Prodromos 520968116 2 3 825344981 1659317843 -101.05% Sep.5.10 - 09:04AM
Peltast 1439868740 1 1 793170265 1261721876 -59.07% Sep.5.10 - 09:40AM
Mercenary 64660347 9 9 598227751 568362894 4.99% Sep.5.10 - 09:40AM
Ballista 74478285 7 5 553962253 380066179 31.39% Sep.5.10 - 04:25AM
Kebenit 452573396 1 -2 537609721 -699240842 230.06% Sep.5.10 - 09:40AM
Dragon Ship 109996035 5 3 502101526 305916263 39.07% Sep.5.10 - 07:31AM
Pharaoh 1608121084 0 -0 352216006 -697560875 298.05% Sep.5.10 - 10:01AM
Portable Ram -447042562 -1 3 318887087 -1186062330 471.94% Sep.5.10 - 09:19AM
Helepolis 52656731 5 3 262485151 177457287 32.39% Sep.5.10 - 08:28AM
Hippolyta (Hero) 79477859 2 1 131352575 88460460 32.65% Sep.5.10 - 07:22AM
Myrmidon 3145831 23 16 72355680 51273683 29.14% Sep.5.10 - 08:28AM
Bellerophon (Hero) 35624100 2 1 63858524 44895556 29.70% Sep.4.10 - 11:03PM
Achilles (Hero) 27598788 2 1 51022118 38383062 24.77% Sep.4.10 - 11:09PM
Drakkar 2267111 5 3 11321019 7641452 32.50% Sep.5.10 - 07:31AM
Atlanta (Hero) 6132661 2 1 10748249 7858110 26.89% Sep.5.10 - 07:22AM
Juggernaut 1674076 5 3 7949783 5065610 36.28% Sep.5.10 - 07:49AM
Gastraphetes 348486 16 11 5486966 3711161 32.36% Sep.5.10 - 04:40AM
Pentekonter 1083085 5 3 5292565 3690442 30.27% Sep.5.10 - 02:10AM
Ramming Galley 470060 5 4 2552632 1768048 30.74% Sep.5.10 - 08:46AM
Hetairoi 182969 12 9 2178174 1703917 21.77% Sep.5.10 - 01:15AM
War Barge 364154 5 3 1795152 1120612 37.58% Sep.5.10 - 08:46AM
Second Pharaoh 800087 1 1 1179152 501069 57.51% Sep.4.10 - 08:36PM
Polyphemus (Hero) 337113 2 1 574356 398205 30.67% Sep.5.10 - 03:55AM
Lost Ship 46375 10 10 462442 445295 3.71% Sep.5.10 - 08:34AM
Perseus (Hero) 206024 2 1 341261 238552 30.10% Sep.4.10 - 07:30PM
proto-951 995 64 1 64065 524 99.18% Apr.19.10 - 04:49PM
Turma 1876 30 24 55730 45431 18.48% Apr.22.06 - 01:21PM
Murmillo 1574 28 24 43992 37706 14.29% Apr.22.06 - 01:21PM
Cheiroballista 1436 12 10 17876 14035 21.49% Apr.22.06 - 01:21PM
Katapeltes 1082 16 14 17642 14943 15.30% Oct.24.05 - 05:51PM
Arcus 661 25 19 16217 12421 23.41% Apr.22.06 - 01:21PM
Contarius 563 16 13 8858 7590 14.31% Sep.2.05 - 03:05AM
Destroyer 623 14 11 8714 6917 20.62% Sep.2.05 - 03:05AM
Turma (Hero) 1243 6 5 7071 5816 17.75% Apr.22.06 - 01:21PM
Fanatic 326 17 13 5501 4312 21.61% Sep.2.05 - 03:05AM
Bireme 336 11 9 3718 3121 16.06% Oct.24.05 - 05:51PM
Murmillo (Hero) 825 4 4 3627 3051 15.88% Apr.22.06 - 01:21PM
Oracle (Hero) 1366 2 1 2458 1835 25.35% Apr.22.06 - 01:21PM
Fire Siphon 353 5 4 1874 1238 33.94% Apr.9.05 - 10:33AM
Arcus (Hero) 259 7 5 1753 1267 27.72% Oct.24.05 - 05:51PM
Katapeltes (Hero) 409 3 3 1283 1094 14.73% Sep.2.05 - 03:05AM
Contarius (Hero) 185 6 4 1032 777 24.71% May.28.04 - 04:19AM
Destroyer (Hero) 156 5 4 761 560 26.41% Apr.9.05 - 10:33AM
Fanatic (Hero) 111 7 4 737 467 36.64% Jan.4.05 - 01:36AM
Siege Bireme 106 5 4 565 397 29.73% Jun.12.05 - 07:05PM
Fireship 54 6 4 324 240 25.93% Sep.2.05 - 03:05AM
proto-2534 4 1 0 4 0 100.00% Jun.15.10 - 07:00PM
Mercenary Cavalry 414499534 -0 -1 -11130278 -331721325 -2880.35% Sep.5.10 - 09:40AM
Longboat -1590689980 0 1 -104889941 -1201144386 -1045.15% Sep.5.10 - 09:19AM
Hypaspist -1794927501 0 -0 -129719911 626397435 582.88% Sep.5.10 - 09:40AM
Odysseus (Hero) -561164210 0 -3 -190134620 1685970010 986.72% Sep.5.10 - 09:52AM
Jason (Hero) 597069317 -1 -2 -511344725 -1373810595 -168.67% Sep.5.10 - 10:01AM
Ulfsark -1473243815 1 -1 -827042605 1666215972 301.47% Sep.5.10 - 10:01AM
Priest (Hero) 832025984 -1 2 -1070475417 1567119070 246.39% Sep.5.10 - 10:01AM
Hoplite -327894060 4 -2 -1212005093 758315611 162.57% Sep.5.10 - 10:01AM
Chariot Archer -1761061764 1 -1 -1280268574 1343932717 204.97% Sep.5.10 - 09:52AM
Spearman 1185510850 -1 1 -1327180095 1134706644 185.50% Sep.5.10 - 10:01AM
War Elephant 1206350479 -1 1 -1329669203 1634515235 222.93% Sep.5.10 - 09:40AM
Kataskopos (Scout) -1916706093 1 0 -1379835181 -136355563 90.12% Sep.5.10 - 10:01AM
Herecles (Hero) 408195675 -3 -4 -1420703550 -1639508942 -15.40% Sep.5.10 - 09:40AM
Hippikon -1391086901 1 -0 -1438684225 568937080 139.55% Sep.5.10 - 09:13AM
Huskarl 410300665 -4 5 -1514355133 1948324015 228.66% Sep.5.10 - 09:46AM
Chiron (Hero) 1342170341 -1 1 -1849604541 1825795800 198.71% Sep.5.10 - 09:07AM
Ajax (Hero) -1390477027 1 -1 -1959301782 2053753010 204.82% Sep.5.10 - 10:01AM
Hersir -2040050662 1 1 -1980873074 -1136569472 42.62% Sep.5.10 - 10:01AM
Catapult 1164745434 -2 0 -2104955285 92409391 104.39% Sep.5.10 - 08:49AM
Theseus (Hero) -881478266 2 -1 -2111935936 722176807 134.20% Sep.5.10 - 07:22AM

Myth Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Einherjar 222139468 6 5 1406839251 1132307941 19.51% Sep.5.10 - 10:01AM
Troll 436998011 2 2 1064850596 748452689 29.71% Sep.5.10 - 07:49AM
Sphinx 196477935 4 3 822616181 663620968 19.33% Sep.5.10 - 08:43AM
Centaur 133113525 4 3 508045557 384980034 24.22% Sep.5.10 - 08:28AM
Anubite 1221399932 0 0 261093956 309472849 -18.53% Sep.5.10 - 09:40AM
Cyclops 52168270 3 2 163336299 128982977 21.03% Sep.4.10 - 11:09PM
Petsuchos 32435464 4 3 126620836 82970240 34.47% Sep.5.10 - 09:40AM
Hippocampus 50625405 1 1 73441403 28278937 61.49% Sep.5.10 - 03:55AM
Frost Giant 26113358 2 2 62144542 40728950 34.46% Sep.5.10 - 07:49AM
Batlle Boar 27199654 2 1 61362655 39922242 34.94% Sep.5.10 - 08:43AM
Scorpion Man 20666391 3 2 56702105 42723241 24.65% Sep.5.10 - 09:04AM
Manticore 20204979 3 2 55570423 40597663 26.94% Sep.5.10 - 09:07AM
Mountain Giant 11690832 2 2 28158636 18428921 34.55% Sep.5.10 - 10:01AM
Colossus 2249335 4 2 9015581 5439467 39.67% Sep.5.10 - 09:07AM
Roc 3797886 2 1 6102438 3092116 49.33% Sep.5.10 - 01:00AM
Scarab 1234653 3 2 3940492 3038363 22.89% Sep.4.10 - 02:43AM
Fenris Wolf Brood 364327 5 3 1655892 1024799 38.11% Sep.5.10 - 07:49AM
Wadjet 366711 4 3 1514511 1174952 22.42% Sep.4.10 - 10:36PM
Phoenix 402764 4 3 1497875 1041411 30.47% Sep.4.10 - 03:17PM
Scylla 468356 3 1 1296048 638050 50.77% Sep.5.10 - 03:25AM
Medusa 285624 4 2 1061187 595775 43.86% Sep.3.10 - 09:39PM
Nemean Lion 395790 2 2 962157 722027 24.96% Sep.4.10 - 11:09PM
Fire Giant 244766 3 2 675582 376882 44.21% Sep.5.10 - 09:46AM
Phoenix Egg 252450 3 2 632920 571973 9.63% Sep.4.10 - 03:17PM
Avenger 89320 5 3 404791 270042 33.29% Sep.2.10 - 05:57PM
Chimera 92883 3 2 257075 158173 38.47% Sep.4.10 - 03:20PM
Mummy 87932 3 2 245516 150935 38.52% Sep.5.10 - 07:49AM
Hyena of Set 74660 3 3 232235 195012 16.03% Oct.24.05 - 05:51PM
Gazelle of Set 61047 3 3 184259 161345 12.44% Oct.24.05 - 05:51PM
Giraffe of Set 45502 3 3 137144 115355 15.89% Oct.24.05 - 05:51PM
Kraken 72121 2 1 123404 47625 61.41% Sep.5.10 - 09:19AM
Crocodile of Set 47432 3 2 122484 101517 17.12% Oct.24.05 - 05:51PM
War Turtle 39253 2 1 90068 38445 57.32% Sep.4.10 - 03:43AM
Leviathan 46395 2 1 87028 45186 48.08% Sep.4.10 - 03:52AM
Rhinoceros of Set 23453 3 3 79656 60241 24.37% Aug.22.04 - 08:24AM
Jormund Elver 23247 3 1 68525 24780 63.84% Sep.4.10 - 09:51PM
Ape of Set 7460 7 7 55647 49429 11.17% May.20.04 - 01:43AM
Hippo of Set 23164 2 1 47889 33377 30.30% Aug.22.04 - 08:24AM
Carcinos 7820 2 1 19442 8258 57.52% Aug.25.10 - 09:24PM
Promethean 1659 6 5 9305 7931 14.77% Apr.22.06 - 01:21PM
Automaton 419 6 5 2514 1968 21.72% Apr.22.06 - 01:21PM
Behemoth 600 3 2 1626 1193 26.63% Jan.11.06 - 09:42PM
Stymphalian Bird 655 2 2 1574 1026 34.82% Apr.22.06 - 01:21PM
Heka Gigantes 410 2 1 893 597 33.15% Sep.2.05 - 03:05AM
Satyr 316 2 2 730 499 31.64% Apr.22.06 - 01:21PM
Caladria 404 2 1 685 298 56.50% Apr.22.06 - 01:21PM
Lampades 281 1 1 387 266 31.27% Jun.12.05 - 07:05PM
Argus 213 1 1 282 204 27.66% Aug.22.04 - 09:21AM
Servant 120 2 1 185 122 34.05% Sep.2.05 - 03:05AM
Man O' War 110 1 0 116 33 71.55% Sep.2.05 - 03:05AM
Nereid 72 1 0 88 34 61.36% Apr.9.05 - 10:33AM
Phoenix 7 1 1 9 8 11.11% May.15.04 - 06:32PM
Hydra -2004170731 0 -1 -713460420 1524078120 313.62% Sep.5.10 - 03:55AM
Minotaur -460677520 2 1 -792820418 -374542062 52.76% Sep.5.10 - 09:52AM
Valkyrie 1625645343 -1 0 -1003718899 94091302 109.37% Sep.5.10 - 09:25AM
Pegasus -1480923017 1 -0 -1891018575 630394937 133.34% Sep.5.10 - 09:40AM

God Powers
God Power Games Casted Wasted Waste % Last Used
Restoration 891284715 3081950077 -2190665362 -245.79% Sep.5.10 - 10:01AM
Ceasefire 695875454 289979748 405895706 58.33% Sep.5.10 - 09:40AM
Bolt 632477636 936822841 -304345205 -48.12% Sep.5.10 - 10:01AM
Vision 408981641 259987540 148994101 36.43% Sep.5.10 - 10:01AM
Curse 309449937 249477154 59972783 19.38% Sep.5.10 - 07:22AM
Frost 264350947 2321356704 -2057005757 -778.13% Sep.5.10 - 09:19AM
Plenty 182001798 170868420 11133378 6.12% Sep.5.10 - 09:07AM
Sentinel 156118955 -1146881239 1303000194 834.62% Sep.5.10 - 10:01AM
Son of Osiris 79245077 66538666 12706411 16.03% Sep.5.10 - 07:49AM
Fimbulwinter 73849572 66285487 7564085 10.24% Sep.5.10 - 07:49AM
Meteor 67677593 52768664 14908929 22.03% Sep.5.10 - 08:49AM
Ragnarok 21458977 12791745 8667232 40.39% Sep.5.10 - 04:10AM
Citadel 13118567 8833759 4284808 32.66% Sep.4.10 - 10:36PM
Lightning Storm 12636398 9779499 2856899 22.61% Sep.5.10 - 08:28AM
Shifting Sands 6706324 3044127 3662197 54.61% Sep.5.10 - 10:01AM
Earthquake 3123507 2392987 730520 23.39% Sep.5.10 - 03:55AM
Tornado 3054963 2385391 669572 21.92% Sep.5.10 - 01:00AM
Nidhogg 607956 534930 73026 12.01% Sep.5.10 - 09:46AM
Ancestors -16686080 1427745388 -1444431468 8656.51% Sep.5.10 - 09:04AM
Plague of Serpents -169995377 567453630 -737449007 433.81% Sep.5.10 - 09:40AM
Healing Spring -245232735 739737104 -984969839 401.65% Sep.5.10 - 09:25AM
Walking Woods -250678118 -834202571 583524453 -232.78% Sep.5.10 - 10:01AM
Spy -507071384 -1962136369 1455064985 -286.95% Sep.5.10 - 10:01AM
Great Hunt -1030075580 -1613934543 583858963 -56.68% Sep.5.10 - 09:46AM
Forest Fire -1060323446 3222220333 -4282543779 403.89% Sep.5.10 - 09:46AM
Undermine -1146121009 104583619 -1250704628 109.13% Sep.5.10 - 10:01AM
Locust Swarm -1300252511 -1524545458 224292947 -17.25% Sep.5.10 - 09:52AM
Prosperity -1340984056 -3278335187 1937351131 -144.47% Sep.5.10 - 09:46AM
Dwarven Mine -1378832141 -3248179311 1869347170 -135.57% Sep.5.10 - 09:25AM
Flaming Weapons -1559914817 738802797 -2298717614 147.36% Sep.5.10 - 09:25AM
Underworld Passage -1636978455 1015894118 -2652872573 162.06% Sep.5.10 - 09:40AM
Rain -1661570314 -864774133 -796796181 47.95% Sep.5.10 - 09:52AM
Pestilence -1715089062 -4441595669 2726506607 -158.97% Sep.5.10 - 10:01AM
Bronze -1720408820 -1896602061 176193241 -10.24% Sep.5.10 - 08:28AM
Eclipse -2000617802 -3500276329 1499658527 -74.96% Sep.5.10 - 09:25AM
Lure -2061165925 -2958164079 896998154 -43.52% Sep.5.10 - 07:22AM

 
 
Page loaded in 5.005 Seconds ON Sep.5.10 - 10:05AM GMT Powered by Fropco ESO